On server with AMD 5900X and 128GB of memory. Three projects with about 1,600 total snapshots across about 25 containers. List below (of one of the projects) took 25 seconds (see time at bottom).
I was previously getting errors (STATE = ERROR) – so I am very happy about the changes to 5.4 that fixed that error.
I’m posting this to see if there is anything I can / should do on my side that would speed up the listing of containers.
Thank you
[11:56:32] john@moneta:~$ time lxc ls4
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| NAME | STATE | COMMENT | IPV4 | DISK USAGE | SNAPSHOTS |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| flash | RUNNING | DNS 01 (PiHole-FTL) | 192.168.110.20 (eth110) | 18.49GiB | 60 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| forward | RUNNING | DNS 01 (Stubby) | 192.168.110.25 (eth110) | 20.05GiB | 60 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| gold | RUNNING | IPA Master (FreeIPA) | 192.168.110.11 (eth110) | 4.46GiB | 56 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| mambo | RUNNING | DHCP 01 (Kea) | 192.168.130.30 (eth130) | 16.76GiB | 60 |
| | | | 192.168.120.30 (eth120) | | |
| | | | 192.168.110.30 (eth110) | | |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| monitor | RUNNING | Controller (UISP) | 192.168.110.75 (eth110) | 111.69GiB | 57 |
| | | | 172.18.251.129 (br-6666680c8402) | | |
| | | | 172.18.251.1 (br-53742568054c) | | |
| | | | 172.17.0.1 (docker0) | | |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| panic | RUNNING | UPS (CyberPower) | 192.168.100.15 (eth100) | 13.19GiB | 60 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| radical | RUNNING | WiFi Controller (Unifi) | 192.168.110.76 (eth110) | 76.13GiB | 57 |
| | | | 172.17.0.1 (docker0) | | |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| roman | RUNNING | WPAD (Apache) | 192.168.110.32 (eth110) | 6.67GiB | 60 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| silver | RUNNING | IPA Replica (FreeIPA) | 192.168.110.13 (eth110) | 4.53GiB | 56 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| slow | STOPPED | CA (XCA) | | 2.79GiB | 60 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| tempo | RUNNING | SMTP relay (Sendmail) | 192.168.110.28 (eth110) | 4.11GiB | 60 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
| trilogy | RUNNING | Print Server (CUPS) | 192.168.110.23 (eth110) | 17.11GiB | 60 |
+---------+---------+-------------------------+----------------------------------+------------+-----------+
real 0m25.152s
user 0m0.228s
sys 0m0.138s