Resource Limits on LXD

Is there a quick way to view all the report limits put in place to all running containers?

You can customize the columns of lxc list to do that for you.

stgraber@castiana:~$ lxc list -c "ns,limits.cpu:CPU Limit,limits.memory:MEM Limit,devices:root.size:DISK Limit,mDLS"
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
|   NAME    |  STATE  | CPU LIMIT | MEM LIMIT | DISK LIMIT | MEMORY USAGE | DISK USAGE | LOCATION | SNAPSHOTS |
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
| jenkins01 | RUNNING | 4         | 4GiB      | 5GiB       | 2.15GB       | 2.00GB     | abydos   | 7         |
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
| nginx01   | RUNNING | 2         | 1GiB      | 5GiB       | 306.52MB     | 590.11MB   | abydos   | 7         |
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
| nginx02   | RUNNING | 2         | 1GiB      | 5GiB       | 304.03MB     | 590.11MB   | langara  | 7         |
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
| nginx03   | RUNNING | 2         | 1GiB      | 5GiB       | 306.77MB     | 590.11MB   | orilla   | 7         |
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
| rsync01   | RUNNING | 2         | 1GiB      | 5GiB       | 1.06GB       | 880.70MB   | orilla   | 7         |
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
| shell01   | RUNNING | 2         | 4GiB      | 10GiB      | 3.22GB       | 5.55GB     | abydos   | 7         |
+-----------+---------+-----------+-----------+------------+--------------+------------+----------+-----------+
2 Likes

Perfect. Thanks :smiley: