How to troubleshoot network?

I just was able to move a vm from one host to another.

Now, the networking does not seem to work. I cannot ping anything from inside the vm.

I have verified no iptables rules exist on the host (sudo iptables -F).

What steps should I use to check the network?

I see this when I review the networks, and things look fine at first glance.

$ incus network ls
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
|     NAME      |   TYPE   | MANAGED |      IPV4       |           IPV6            | DESCRIPTION | USED BY |  STATE  |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| docker0       | bridge   | NO      |                 |                           |             | 0       |         |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| enp5s0        | physical | NO      |                 |                           |             | 0       |         |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| incus         | bridge   | YES     | 10.191.241.1/24 | fd42:c30f:7a55:bbcb::1/64 |             | 0       | CREATED |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| incus-network | bridge   | YES     | 10.9.193.1/24   | fd42:ab3e:6b6d:6686::1/64 |             | 0       | CREATED |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| lo            | loopback | NO      |                 |                           |             | 0       |         |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| lxdbr0        | bridge   | NO      |                 |                           |             | 0       |         |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| virbr0        | bridge   | NO      |                 |                           |             | 0       |         |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
| wlp4s0        | physical | NO      |                 |                           |             | 0       |         |
+---------------+----------+---------+-----------------+---------------------------+-------------+---------+---------+
xrdawson@homegpu:~$ incus info  community-public-do-vm 
Name: community-public-do-vm
Status: RUNNING
Type: virtual-machine
Architecture: x86_64
PID: 20153
Created: 2025/05/13 12:58 EDT
Last Used: 2025/05/13 13:12 EDT
Started: 2025/05/13 13:12 EDT

Operating System:
  OS: Ubuntu
  OS Version: 22.04.5 LTS (Jammy Jellyfish)
  Kernel Version: 5.15.0-126-generic
  Hostname: community-public-do-vm
  FQDN: localhost

Resources:
  Processes: 60
  CPU usage:
    CPU usage (in seconds): 51
  Memory usage:
    Memory (current): 2.63GiB
  Network usage:
    docker0:
      Type: broadcast
      State: UP
      MAC address: 02:42:13:03:b6:97
      MTU: 1500
      Bytes received: 624B
      Bytes sent: 1.54kB
      Packets received: 12
      Packets sent: 17
      IP addresses:
        inet:  172.17.0.1/16 (global)
        inet6: fe80::42:13ff:fe03:b697/64 (link)
    lo:
      Type: loopback
      State: UP
      MTU: 65536
      Bytes received: 190.70kB
      Bytes sent: 190.70kB
      Packets received: 2584
      Packets sent: 2584
      IP addresses:
        inet:  127.0.0.1/8 (local)
        inet6: ::1/128 (local)
    tailscale0:
      Type: point-to-point
      State: UP
      MTU: 1280
      Bytes received: 86B
      Bytes sent: 288B
      Packets received: 1
      Packets sent: 6
      IP addresses:
        inet6: fe80::efe8:2b95:f777:e9da/64 (link)
    vetha50e085:
      Type: broadcast
      State: UP
      MAC address: 36:95:db:a9:dd:57
      MTU: 1500
      Bytes received: 792B
      Bytes sent: 2.48kB
      Packets received: 12
      Packets sent: 29
      IP addresses:
        inet6: fe80::3495:dbff:fea9:dd57/64 (link)

I guess the networking was screwed up. Running incus network attach incus-network NAME seems to fix it.