Introduction
Over the past few years, we’ve slowly been building up our lab environment and been providing access to specific individuals. The focus of the lab is in providing access to hardware that our contributors aren’t likely to have available at home.
We are now ready to more widely allow access to this lab to contributors of our various projects.
Available hardware
As it stands, the lab currently features:
Name | CPU | Memory | Storage | Networking | GPU | USB | Notes |
---|---|---|---|---|---|---|---|
argos | AMD Ryzen 5 3600 (6c/12t) | 32GB | 1x 2TB NVME SSD | 1x 1Gbps | NVIDIA A100 | - | |
asuras | AMD EPYC 7C13 (64c/128t) | 256GB | 1x 1TB NVME SSD 4x 2TB SATA SSD | 1x 1Gbps 2x 100Gbps | - | - | |
entak | AMD EPYC 7C13 (64c/128t) | 256GB | 1x 1TB NVME SSD 4x 2TB SATA SSD | 1x 1Gbps 2x 100Gbps | - | - | |
lantea | 2x Intel Xeon E5-2620 v2 (6c/12t) | 128GB | 2x 120GB SATA SSD 2x 1TB SATA HDD 1x 2TB NVME SSD | 3x 1Gbps 2x 40Gbps | - | - | 40Gbps is dual-port infiniband |
nuc01 | Intel Core i5-4250U (2c/4t) | 16GB | 1x 250GB SATA SSD | 1x 1Gbps | - | - | |
nuc02 | Intel Core i3-3217U (2c/4t) | 8GB | 1x 250GB SATA SSD | 1x 1Gbps | - | - | |
nuc03 | Intel Core i7-12700H (14c/20t) | 32GB | 1x 512GB NVME SSD | 1x 1Gbps | Iris Xe Graphics | - | |
pengar | 2x Intel Xeon Gold 6134 (8c/16t) | 32GB | 1x 250GB NVME SSD 1x 512GB SATA SSD | 2x 1Gbps | AMD Firepro S7150x2 | - | RESERVED (kernel development) |
rpi01 | Raspberry Pi 4 (4c/4t) | 8GB | 1x 250GB USB SSD | 1x 1Gbps | - | - | RESERVED (image building) |
rpi02 | Raspberry Pi 4 (4c/4t) | 8GB | 1x 250GB USB SSD | 1x 1Gbps | - | - | RESERVED (image building) |
rpi03 | Raspberry Pi 4 (4c/4t) | 8GB | 1x 250GB USB SSD | 1x 1Gbps | - | Yubikey | |
velona | AMD EPYC 7C13 (64c/128t) | 256GB | 1x 1TB NVME SSD 4x 2TB SATA SSD | 1x 1Gbps 2x 100Gbps | - | - | |
vifive01 | StarFive VisionFive 2 (4c/4t) | 8GB | 1x 128GB MicroSD 1x 1TB USB SSD | 1x 1Gbps | - | - | RESERVED (image building) |
vifive02 | StarFive VisionFive 2 (4c/4t) | 8GB | 1x 128GB MicroSD 1x 1TB USB SSD | 1x 1Gbps | - | - | RESERVED (image building) |
A lot of those systems get automatically provisioned, tested and released every few hours through Jenkins, running a variety of daily tests for us.
How to get access
Members of the lab group can login at https://lab.linuxcontainers.org to retrieve their Wireguard and MAAS credentials to access the lab network and be able to claim and provision systems.
Requesting access to the lab can be done directly from the forum by requesting membership in the lab group.
The following are good reasons to request lab access:
- You’re working on a new feature or bugfix which requires specialized hardware
- You’re helping someone on this forum who’s using specialized hardware and want access to be able to reproduce their environment
- You’re working on documentation, tutorial or similar content about one of our projects on features that require specialized hardware
Conditions
Those who get access to the lab, agree to the following conditions:
- Use of the lab environment is granted exclusively for work related to our projects
- Access may be revoked at any point and without justification
- You will immediately report any leak/theft/compromise of your lab access credentials
- You will release systems as soon as you’re done with them
- You will not hold any one system for more than 12 hours (we expect to soon add automatic release after 12h)
Thanks
The most recent lab refresh has been made possible thanks to funding from the Sovereign Tech Fund.